<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefederaltax.com &#187; Tax Rebate</title>
	<atom:link href="http://thefederaltax.com/blog/category/taxes/rebates/feed" rel="self" type="application/rss+xml" />
	<link>http://thefederaltax.com/blog</link>
	<description>Al about Income Taxes and The Federal Tax</description>
	<lastBuildDate>Wed, 16 May 2012 14:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US retail sales rise as tax rebates help reverse economic downturn</title>
		<link>http://thefederaltax.com/blog/us-retail-sales-rise-as-tax-rebates-help-reverse-economic-downturn</link>
		<comments>http://thefederaltax.com/blog/us-retail-sales-rise-as-tax-rebates-help-reverse-economic-downturn#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:33:24 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=5</guid>
		<description><![CDATA[Business News US retail sales rise as tax rebates help reverse economic downturn Jun 12, 2008, 15:49 GMT Washington &#8211; US retail sales climbed an unexpected 1 per cent in May from the previous month, the Commerce Department said Thursday, as consumers began spending tax rebates handed out by the US government to help kickstart [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/us-retail-sales-rise-as-tax-rebates-help-reverse-economic-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask yourself: Which Americans pay the most taxes?</title>
		<link>http://thefederaltax.com/blog/ask-yourself-which-americans-pay-the-most-taxes</link>
		<comments>http://thefederaltax.com/blog/ask-yourself-which-americans-pay-the-most-taxes#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:46:22 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax Rebate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=4</guid>
		<description><![CDATA[By C. Marcus Parr, Jun 4, 2008 At this time of year I find myself flat broke after paying taxes. Now that my wallet is empty, I must go back to work to fill it up again for next April’s fleecing. It is a good time of year to ask: Who pays the most in [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/ask-yourself-which-americans-pay-the-most-taxes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

