<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefederaltax.com &#187; Tax News</title>
	<atom:link href="http://thefederaltax.com/blog/category/taxes/news/feed" rel="self" type="application/rss+xml" />
	<link>http://thefederaltax.com/blog</link>
	<description>Al about Income Taxes and The Federal Tax</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How I Learned To Trade With TrendFollowingStrategies.com</title>
		<link>http://thefederaltax.com/blog/how-i-learned-to-trade-with-trendfollowingstrategiescom</link>
		<comments>http://thefederaltax.com/blog/how-i-learned-to-trade-with-trendfollowingstrategiescom#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:44:18 +0000</pubDate>
		<dc:creator>Bob LeBrun</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/how-i-learned-to-trade-with-trendfollowingstrategiescom</guid>
		<description><![CDATA[I'm not what anyone would call an active trader in the stock market. I generally rely on my broker's advice and invest in low risk stocks and mutual funds. This strategy worked for me until the latest recession. I lost money on some investments and my return on most of my investments was poor. I decided I would have to take a more active role in managing my money.]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/how-i-learned-to-trade-with-trendfollowingstrategiescom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovations From Today&#8217;s Hot Stocks Makes Trading Easier</title>
		<link>http://thefederaltax.com/blog/new-innovations-from-todays-hot-stocks-makes-trading-easier</link>
		<comments>http://thefederaltax.com/blog/new-innovations-from-todays-hot-stocks-makes-trading-easier#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:29:11 +0000</pubDate>
		<dc:creator>Ben Gosse</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/new-innovations-from-todays-hot-stocks-makes-trading-easier</guid>
		<description><![CDATA[As an investor, I know that the right software can make a difference in my returns. I use a program in my trends following strategies that helps me decide which stocks to buy at what time and when to sell. It's not perfect, but it works most of the time. I have done some trading in hot stocks with mixed results. When I came across the Today's Hot Stocks newsletter, I was skeptical.]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/new-innovations-from-todays-hot-stocks-makes-trading-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Child Tax Credit Introduced in U.S. Senate</title>
		<link>http://thefederaltax.com/blog/improved-child-tax-credit-introduced-in-us-senate</link>
		<comments>http://thefederaltax.com/blog/improved-child-tax-credit-introduced-in-us-senate#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:52:26 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=15</guid>
		<description><![CDATA[Senators Max Baucus and Harry Reid have introduced a tax extenders bill that would lower the income level to qualify for the federal Child Tax Credit (CTC) from the current $12,050 to $8,500, the same amount as in a House-passed bill. The Child Tax Credit is a credit of up to $1,000 to help families with the costs of raising [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/improved-child-tax-credit-introduced-in-us-senate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxbreak During a Recession</title>
		<link>http://thefederaltax.com/blog/taxbreak-during-a-recession</link>
		<comments>http://thefederaltax.com/blog/taxbreak-during-a-recession#comments</comments>
		<pubDate>Sat, 13 Dec 2008 13:52:29 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxtbreak]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=13</guid>
		<description><![CDATA[the system and all is well.  I heard a report on the radio today that there is a Republican Congressman who is proposing they take the 350 Billion left from the Bailout Package and give the American People a “Tax Holiday”. I have just confirmed the story Apparently, Louis Gohmert, Jr. (R-TX) is a rank-and-file [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/taxbreak-during-a-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate tax code is too complex</title>
		<link>http://thefederaltax.com/blog/corporate-tax-code-is-too-complex</link>
		<comments>http://thefederaltax.com/blog/corporate-tax-code-is-too-complex#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:56:32 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax News]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=9</guid>
		<description><![CDATA[Corporate tax code is too complex If the urge ever strikes you to see the kind of good work the federal government does, visit the Web site of the Government Accountability Office. The congressional watchdog investigates everything from Medicare fraud to spending in Iraq. It has the rare ability to boil down complex issues into [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/corporate-tax-code-is-too-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax News</title>
		<link>http://thefederaltax.com/blog/tax-news</link>
		<comments>http://thefederaltax.com/blog/tax-news#comments</comments>
		<pubDate>Sat, 31 May 2008 17:46:46 +0000</pubDate>
		<dc:creator>innetent</dc:creator>
				<category><![CDATA[Tax News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Deductions]]></category>

		<guid isPermaLink="false">http://thefederaltax.com/blog/?p=3</guid>
		<description><![CDATA[5/31/2008 6:20:57 AM Daily Journal BY BOBBY HARRISON Daily Journal Jackson Bureau JACKSON &#8211; The Mississippi House was unable to garner the three-fifths majority needed Friday to pass a Senate proposal to levy a tax on hospital patients. Neither was it able to pass legislation to increase the cigarette tax. Still, with no solution to [...]]]></description>
		<wfw:commentRss>http://thefederaltax.com/blog/tax-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

